Print, scan, copy, and fax with the LaserJet Pro M428fdw All-in-One Monochrome Laser Printer from HP. Compact and fully featured, this multifunction printer is well suited for home and small offices. Its all-in-one design makes it a great choice for space-conscious offices as it fits printing, scanning, copying, and faxing within a single unit. As a printer, the unit comes outfitted with two input trays with a total capacity of 350 sheets, both of which work with paper up to 8.5 x 14". Printing capabilities are excellent as well with a fine-line resolution of 1200 x 1200 dpi for sharp text and documents, and black print speeds are as fast as 40 ppm. Additionally, a 50-sheet ADF lets you scan and copy documents with ease. The M428fdw comes with built-in, dual-band Wi-Fi, and mobile printing is available with Apple AirPrint, Google Cloud Print, Mopria, HP ePrint, and the HP Smart App. An intuitive 2.7" color touchscreen enables easy job management, and for handling intensive workflows the printer has an impressive monthly duty cycle of 80,000 pages.
HP LaserJet Pro M428fdw All-in-One Monochrome Laser Printer
$399.20
In stock
Description
Additional information
Weight | 32.2 lbs |
---|---|
Dimensions | 19 × 18.8 × 15.5 in |
Functions | Print, Scan, Copy, Fax |
Maximum Resolution | ADF<br>1200 dpi (Optical) |
Power Consumption | 510 W (Maximum)<br>7.5 W (Ready)<br>0.9 W (Sleep)<br>0.06 W (Off) |
AC Input Power | 110 VAC, 60 Hz |
Battery | None |
Power Source | AC Adapter (Included) |
Display Size | 2.7" |
Operating Humidity | 30 to 70% |
Operating Temperature | 50 to 91°F / 10 to 32°C |
Operating System Support | Android, Windows, macOS/OS X |
Internal Memory | 512 MB |
Direct Printing | Apple AirPrint, Google Cloud Print, HP Smart, HP ePrint, Mopria |
Interface | RJ45, USB Type-B |
Scan Sizes | Not Specified by Manufacturer |
Duplex Scanning | No |
Scan Modes | Color, Grayscale |
Type | Flatbed Scanner with Automatic Document Feeder (ADF) |
Printing Technology | Laser |
Special Media Support | Envelopes |
Paper Capacity | ADF: 50 x Sheet |
Media Weight | Input Tray 1: 60 to 175 gsm / 16 to 47 lb<br />Input Tray 2: 60 to 120 gsm / 16 to 32 lb |
Media Sizes | Input Tray 1<br>Minimum: 3 x 5" / 7.62 x 12.7 cm<br>Maximum: 8.5 x 14" / 21.59 x 35.56 cm<br />Input Tray 2<br>Minimum: 4.13 x 5.85" / 10.49 x 14.86 cm<br>Maximum: 8.5 x 14" / 21.59 x 35.56 cm |
Paper Handling | 2 x Input Tray |
Monthly Duty Cycle | 80, 000 Pages<br />4000 Pages (Recommended) |
First Print Out Time | 6.1 Seconds (Black) |
Print Speed (By Time) | 40 ppm (Black) |
Printer Language | HP PCL 6, HP Postscript Level 3 (Emulation) |
Duplex Printing | Yes |
Borderless Printing | No |
Print Resolution | 1200 x 1200 dpi |
Configuration | 1 x Toner |
Color Type | Black |
Dimensions (W x H x D) | 16.9 x 12.8 x 25" / 42.9 x 32.5 x 63.5 cm (Maximum)<br />16.5 x 12.7 x 15.3" / 41.9 x 32.3 x 38.9 cm (with Paper Tray Closed) |
Related products
Laser Printers & Accessories
Laser Printers & Accessories
Laser Printers & Accessories
Laser Printers & Accessories