Enhance your comfort and productivity with the Dell 24 P2421DC 23.8″ 16:9 QHD IPS Monitor. This 2560 x 1440 QHD resolution monitor delivers bright, high-quality images that feature rich, realistic colors when viewing photos, videos, and documents. The Dell 24 P2421DC also includes a host of inputs, including a USB Type-C connection that allows you to transfer video, audio, data, and up to 65W of power over a single cable. Its DisplayPort out port allows you to daisy chain additional compatible monitors to enhance your multitasking by extending your workspace. There is also a convenient built-in USB hub allows you to quickly connect peripherals such as keyboards, mice, and flash drives through the monitor.
Dell 24 P2421DC 23.8″ 16:9 QHD IPS Monitor
$279.99
In stock
Description
Additional information
Weight | 16.52 lbs |
---|---|
Dimensions | 24.4 × 15.5 × 6.7 in |
Size | 23.8" |
Dot Pitch | 0.2058 x 0.2058 mm |
Lock Slot | Yes |
Mounting-Hole Pattern | 100 x 100 mm |
Tilt Adjustment | -5 to 21° |
Swivel Adjustment | 90° |
Rotation Adjustment | 180° |
Height Adjustment | 5.1" / 129.5 mm |
Operating Humidity | 10 to 90% |
Operating Temperature | 32 to 104°F / 0 to 40°C |
USB Power Delivery | 65 W (via USB Type-C) |
AC Input Power | 120 to 230 VAC, 50 / 60 Hz |
Power Consumption | 25 W (Typical)<br />0.3 W (Standby) |
Built-In Speakers | None |
Connectivity | 1 x HDMI 1.4 Input<br />1 x DisplayPort 1.2 Input<br />1 x DisplayPort 1.2 Output<br />1 x USB Type-C (USB 3.1 / USB 3.2 Gen 1) Input/Output<br />2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) Input/Output<br />2 x USB Type-A (USB 2.0) Input/Output |
Viewing Angle (H x V) | 178 x 178° |
Panel Type | IPS-Type LCD |
Response Time | 8 ms (GtG)<br />5 ms (Overdrive) |
Color Gamut | 99% sRGB |
HDR Compatibility | None |
Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
Variable Refresh Technology | None |
Refresh Rate | 60 Hz |
Contrast Ratio | 1000:1 |
Maximum Brightness | 300 cd/m2 |
Hardness Rating | 3H |
Finish | Glossy with Anti-Reflective Coating |
Pixels Per Inch (ppi) | 123 ppi |
Aspect Ratio | 16:9 |
Resolution | 2560 x 1440 |
Touchscreen | No |
Dimensions (W x H x D) | 21.2 x 14.0 x 6.5" / 538.5 x 355.6 x 165.1 mm (with Stand)<br />21.2 x 12.7 x 1.7" / 538.5 x 322.6 x 43.2 mm (without Stand) |
Related products
Computer Monitors
ViewSonic VA2456-MHD 24″ 16:9 Reduced Bezel IPS Monitor (with Stand)
Computer Monitors
Computer Monitors
Computer Monitors