The ASUS TUF Gaming VG35VQ 35″ 21:9 Curved 100 Hz HDR FreeSync VA Monitor is built for users who want a competitive edge. Featuring AMD Radeon FreeSync/Adaptive-Sync technology along with a fast 100 Hz refresh rate and a 1 ms response time, this monitor eliminates screen tearing and choppy frames for fluid gaming. Specs-wise, it’s built with a Vertical Alignment (VA) panel, which has a 3440 x 1440 UWQHD resolution, a 2500:1 static contrast ratio, and a 300 cd/m² brightness rating. Once it’s connected to a system via HDMI or DisplayPort, you can adjust its versatile stand to best fit your viewing preference. Otherwise, users can install an optional VESA mount, stand, or arm if needed
ASUS TUF Gaming VG35VQ 35″ 21:9 Curved 100 Hz HDR FreeSync VA Monitor
$404.25
Free U.S. Standard Shipping
30-Day Money Back
100% Secure Payments
Top-notch support
In stock
Description
Additional information
Weight | 36.89 lbs |
---|---|
Dimensions | 36.5 × 26 × 11 in |
Size | 35" |
Response Time | 1 ms (MPRT) |
Lock Slot | Yes, Kensington |
Mounting-Hole Pattern | 100 x 100 mm |
Tilt Adjustment | -5 to 20° |
Swivel Adjustment | 90° (-45 to 45°) |
Rotation Adjustment | None |
Height Adjustment | 3.94" / 100 mm |
Power Adapter Type | External |
AC Input Power | VAC50 / 60 Hz |
Power Consumption | 45 W (Typical)<br />0.5 W (Standby) |
HDCP Support | Yes |
Connectivity | 1 x DisplayPort 1.2<br />2 x HDMI 2.0<br />1 x 3.5 mm Output<br />2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
Dot Pitch | 0.2382 x 0.2382 mm |
Viewing Angle (H x V) | 178 x 178° |
Color Gamut | 100% sRGB |
Screen Area | 32.26 x 13.62" / 819.4 x 345.9 mm |
HDR Compatibility | HDR10 |
Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
Variable Refresh Technology | FreeSync, Adaptive-Sync |
Refresh Rate | 100 Hz |
Contrast Ratio | 2500:1 |
Maximum Brightness | 300 cd/m2 |
Finish | Glossy with Anti-Reflective Coating |
Pixels Per Inch (ppi) | 106 ppi |
Aspect Ratio | 21:9 |
Resolution | 3440 x 1440 |
Touchscreen | No |
Curvature | 1800R |
Panel Type | VA LCD |
Dimensions (W x H x D) | 32.9 x 22.1 x 9.2" / 834.7 x 561.1 x 233.2 mm (with Stand)<br />32.9 x 15.0 x 5.1" / 834.7 x 381.5 x 128.6 mm (without Stand) |
Related products
Computer Monitors
$239.99
Computer Monitors
$122.85
Computer Monitors
$127.49
Computer Monitors
$287.99